| Hero HF 100 Standard General Features | |
|---|---|
| Engine Type | Air cooled, 4-stroke, Single cylinder, OHC |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Drum |
| Gear Box | 4 Speed |
| Fuel Tank Capacity | 9.1 L |
| Tyre Type | Tube |
| Hero HF 100 Standard Standard Features | |
|---|---|
| Brakes | Drum |
| Pass Switch | |
| Cooling System | - |
| ABS | - |
| CBS | Integrated Braking System |
| Ebs | - |
| Body Graphics | Y |
| Carry Hook | - |
| Shutter Lock | - |
| Hero HF 100 StandardEngine & performance | |
|---|---|
| Engine Type | Air cooled, 4-stroke, Single cylinder, OHC |
| Displacement | 97.2 |
| Mileage | - |
| Bore | 50 mm |
| Stroke | 49.5 mm |
| Compression Ratio | 9.9:1 |
| Maximum Power | 8.02 PS @ 8000 rpm |
| Maximum Torque | 8.05 Nm @ 6000 rpm |
| Starting | Kick Start Only |
| Maximum Speed | - |
| Hero HF 100 StandardTransmission | |
|---|---|
| Gear Box | 4 Speed |
| Clutch | Multiplate Wet Type |
| Transmission Type | Manual |
| Hero HF 100 Standard Fuel | |
|---|---|
| Fuel Capacity | 9.1 L |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | Analog |
| Digital Fuel Gauge | - |
| Hero HF 100 StandardBrake | |
|---|---|
| Brakes | Drum |
| Front Brake | Drum |
| Rear Brake | Drum |
| Hero HF 100 StandardTyre Size | |
|---|---|
| Tyre Size | Front :-2.75-18 Rear :-2.75-18 |
| Radial Tyres | - |
| Hero HF 100 StandardWheel Size | |
|---|---|
| Wheel Size | Front :-457.2 mm, Rear :-457.2 mm |
| Wheel Base | 1235 mm |
| Hero HF 100 StandardChassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Hero HF 100 StandardFrame | |
|---|---|
| Chassis/ Frame | - |
| Hero HF 100 StandardElectrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | Bulb |
| Hero HF 100 Standard Exterior Dimensions | |
|---|---|
| Length | 1965 mm |
| Height | 1045 mm |
| Width | 720 mm |
| Ground Clearance | 165 mm |
| Saddle Height | 805 mm |
| Kerb Weight | 109 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1235 mm |
Red Black