| Hero HF Deluxe Flex Fuel STD General Features | |
|---|---|
| Engine Type | Air cooled, 4-stroke, Single cylinder, OHC |
| Top Speed | - |
| Engine Capacity | - |
| Starting | Kick and Self Start |
| Brakes | - |
| Gear Box | - |
| Fuel Tank Capacity | - |
| Tyre Type | Tubeless |
| Hero HF Deluxe Flex Fuel STD Standard Features | |
|---|---|
| Brakes | - |
| Pass Switch | - |
| Cooling System | - |
| ABS | - |
| CBS | - |
| Ebs | - |
| Body Graphics | Y |
| Carry Hook | - |
| Shutter Lock | - |
| Hero HF Deluxe Flex Fuel STDEngine & performance | |
|---|---|
| Engine Type | Air cooled, 4-stroke, Single cylinder, OHC |
| Displacement | 97.2 |
| Mileage | - |
| Bore | 50 mm |
| Stroke | 49.5 mm |
| Compression Ratio | - |
| Maximum Power | 8.5 PS @ 8000 rpm |
| Maximum Torque | 8.3 Nm @ 6000 rpm |
| Starting | - |
| Maximum Speed | - |
| Hero HF Deluxe Flex Fuel STDTransmission | |
|---|---|
| Gear Box | - |
| Clutch | Multiplate Wet Type |
| Transmission Type | Automatic |
| Hero HF Deluxe Flex Fuel STD Fuel | |
|---|---|
| Fuel Capacity | - |
| Supply System | Carburetor |
| Fuel Reserve | - |
| Fuel Gauge | - |
| Digital Fuel Gauge | - |
| Hero HF Deluxe Flex Fuel STDBrake | |
|---|---|
| Brakes | - |
| Front Brake | - |
| Rear Brake | - |
| Hero HF Deluxe Flex Fuel STDTyre Size | |
|---|---|
| Tyre Size | Front :-80/100-18, Rear :-80/100-18 |
| Radial Tyres | - |
| Hero HF Deluxe Flex Fuel STDWheel Size | |
|---|---|
| Wheel Size | Front :-457.2 mm, Rear :-457.2 mm |
| Wheel Base | 1235 mm |
| Hero HF Deluxe Flex Fuel STDChassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Hero HF Deluxe Flex Fuel STDFrame | |
|---|---|
| Chassis/ Frame | - |
| Hero HF Deluxe Flex Fuel STDElectrical | |
|---|---|
| Ignition | - |
| Battery Type | Lead Acid |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | - |
| Hero HF Deluxe Flex Fuel STD Exterior Dimensions | |
|---|---|
| Length | 1965 mm |
| Height | 1045 mm |
| Width | 720 mm |
| Ground Clearance | 165 mm |
| Saddle Height | - |
| Kerb Weight | 112.5 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1235 mm |
Black