| Hero Karizma XMR Top General Features | |
|---|---|
| Engine Type | 4-Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 6 Speed |
| Fuel Tank Capacity | 11 L |
| Tyre Type | Tubeless |
| Hero Karizma XMR Top Standard Features | |
|---|---|
| Brakes | Double Disc |
| Pass Switch | |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | Y |
| Carry Hook | - |
| Shutter Lock | - |
| Hero Karizma XMR TopEngine & performance | |
|---|---|
| Engine Type | 4-Stroke, 4 Valve, Single Cylinder Liquid Cooled, DOHC |
| Displacement | 210 |
| Mileage | - |
| Bore | 73 mm |
| Stroke | 50 mm |
| Compression Ratio | 12:01 |
| Maximum Power | 25.5 PS @ 9250 rpm |
| Maximum Torque | 20.4 Nm @ 7250 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Hero Karizma XMR TopTransmission | |
|---|---|
| Gear Box | 6 Speed |
| Clutch | Wet type Slip & Assist |
| Transmission Type | Manual |
| Hero Karizma XMR Top Fuel | |
|---|---|
| Fuel Capacity | 11 L |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Hero Karizma XMR TopBrake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Hero Karizma XMR TopTyre Size | |
|---|---|
| Tyre Size | Front :-100/80-17, Rear :-140/70-17 |
| Radial Tyres | - |
| Hero Karizma XMR TopWheel Size | |
|---|---|
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1351 mm |
| Hero Karizma XMR TopChassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Hero Karizma XMR TopFrame | |
|---|---|
| Chassis/ Frame | - |
| Hero Karizma XMR TopElectrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Hero Karizma XMR Top Exterior Dimensions | |
|---|---|
| Length | 2068 mm |
| Height | 1110 mm |
| Width | 760 mm |
| Ground Clearance | 160 mm |
| Saddle Height | 810 mm |
| Kerb Weight | 163.5 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1351 mm |
Phantom Black