| Hero Pleasure Plus VX General Features | |
|---|---|
| Engine Type | Air cooled, 4-Stroke Single Cylinder OHC |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Drum |
| Gear Box | CVT |
| Fuel Tank Capacity | 4.8 L |
| Tyre Type | Tubeless |
| Hero Pleasure Plus VX Standard Features | |
|---|---|
| Brakes | Drum |
| Pass Switch | - |
| Cooling System | - |
| ABS | - |
| CBS | Integrated Braking System |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
| Hero Pleasure Plus VXEngine & performance | |
|---|---|
| Engine Type | Air cooled, 4-Stroke Single Cylinder OHC |
| Displacement | 110.9 |
| Mileage | - |
| Bore | - |
| Stroke | - |
| Compression Ratio | 9.5:1 |
| Maximum Power | 8.15 PS @ 7000 rpm |
| Maximum Torque | 8.70 Nm @ 5500 rpm |
| Starting | Kick and Self Start |
| Maximum Speed | - |
| Hero Pleasure Plus VXTransmission | |
|---|---|
| Gear Box | CVT |
| Clutch | Dry Automatic Centrifugal Clutch |
| Transmission Type | Automatic |
| Hero Pleasure Plus VX Fuel | |
|---|---|
| Fuel Capacity | 4.8 L |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Hero Pleasure Plus VXBrake | |
|---|---|
| Brakes | Drum |
| Front Brake | Drum |
| Rear Brake | Drum |
| Hero Pleasure Plus VXTyre Size | |
|---|---|
| Tyre Size | Front :-90/100-10 Rear :-90/100-10 |
| Radial Tyres | - |
| Hero Pleasure Plus VXWheel Size | |
|---|---|
| Wheel Size | Front :-254 mm, Rear :-254 mm |
| Wheel Base | 1238 mm |
| Hero Pleasure Plus VXChassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Hero Pleasure Plus VXFrame | |
|---|---|
| Chassis/ Frame | - |
| Hero Pleasure Plus VXElectrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | Bulb |
| Hero Pleasure Plus VX Exterior Dimensions | |
|---|---|
| Length | 1769 mm |
| Height | 1161 mm |
| Width | 704 mm |
| Ground Clearance | 155 mm |
| Saddle Height | 765 mm |
| Kerb Weight | 104 kg |
| Total Weight | - |
| Weight Carrying Capacity | 130 kg |
| Chassis/ Frame | - |
| Wheel Base | 1238 mm |
Mat Black