| Hero Xpulse 200 4V STD General Features | |
|---|---|
| Engine Type | Air Oil Cooled, 4 Valve, Single Cylinder |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 5 Speed |
| Fuel Tank Capacity | 13 L |
| Tyre Type | Tubeless |
| Hero Xpulse 200 4V STD Standard Features | |
|---|---|
| Brakes | Double Disc |
| Pass Switch | - |
| Cooling System | - |
| ABS | Single Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | Y |
| Carry Hook | - |
| Shutter Lock | - |
| Hero Xpulse 200 4V STDEngine & performance | |
|---|---|
| Engine Type | Air Oil Cooled, 4 Valve, Single Cylinder |
| Displacement | 199.6 |
| Mileage | - |
| Bore | 66.5 mm |
| Stroke | 57.5 mm |
| Compression Ratio | 10.5:1 |
| Maximum Power | 19.16 PS @ 8000 rpm |
| Maximum Torque | 17.35 Nm @ 6500 rpm |
| Starting | Kick and Self Start |
| Maximum Speed | - |
| Hero Xpulse 200 4V STDTransmission | |
|---|---|
| Gear Box | 5 Speed |
| Clutch | - |
| Transmission Type | Manual |
| Hero Xpulse 200 4V STD Fuel | |
|---|---|
| Fuel Capacity | 13 L |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Hero Xpulse 200 4V STDBrake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Hero Xpulse 200 4V STDTyre Size | |
|---|---|
| Tyre Size | Front :-90/90-21, Rear :-120/80-18 |
| Radial Tyres | - |
| Hero Xpulse 200 4V STDWheel Size | |
|---|---|
| Wheel Size | Front :-533.4 mm, Rear :-457.2 mm |
| Wheel Base | - |
| Hero Xpulse 200 4V STDChassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Hero Xpulse 200 4V STDFrame | |
|---|---|
| Chassis/ Frame | - |
| Hero Xpulse 200 4V STDElectrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Hero Xpulse 200 4V STD Exterior Dimensions | |
|---|---|
| Length | - |
| Height | - |
| Width | - |
| Ground Clearance | 220 mm |
| Saddle Height | 825 mm |
| Kerb Weight | 160 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | - |
Black Sports Red