| Hero Xtreme 160R 4V Pro General Features | |
|---|---|
| Engine Type | 4 Valve Oil Cooled |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | - |
| Fuel Tank Capacity | - |
| Tyre Type | Tubeless |
| Hero Xtreme 160R 4V Pro Standard Features | |
|---|---|
| Brakes | Double Disc |
| Pass Switch | - |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | Anti-lock Braking System |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
| Hero Xtreme 160R 4V ProEngine & performance | |
|---|---|
| Engine Type | 4 Valve Oil Cooled |
| Displacement | 163.24 |
| Mileage | - |
| Bore | 66.5 mm |
| Stroke | 47 mm |
| Compression Ratio | 10.1:1 |
| Maximum Power | 16.9 PS @ 8500 rpm |
| Maximum Torque | 14.6 Nm @ 6500 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Hero Xtreme 160R 4V ProTransmission | |
|---|---|
| Gear Box | - |
| Clutch | Multiplate Wet |
| Transmission Type | Manual |
| Hero Xtreme 160R 4V Pro Fuel | |
|---|---|
| Fuel Capacity | - |
| Supply System | Fuel Injection |
| Fuel Reserve | - |
| Fuel Gauge | Digital |
| Digital Fuel Gauge | - |
| Hero Xtreme 160R 4V ProBrake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Hero Xtreme 160R 4V ProTyre Size | |
|---|---|
| Tyre Size | Front :-100/80-17 Rear :- 130/70-17 |
| Radial Tyres | - |
| Hero Xtreme 160R 4V ProWheel Size | |
|---|---|
| Wheel Size | Front :-17 Inch, Rear :-17 Inch |
| Wheel Base | 1329 mm |
| Hero Xtreme 160R 4V ProChassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Hero Xtreme 160R 4V ProFrame | |
|---|---|
| Chassis/ Frame | - |
| Hero Xtreme 160R 4V ProElectrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | - |
| Hero Xtreme 160R 4V Pro Exterior Dimensions | |
|---|---|
| Length | 2029 mm |
| Height | 1058 mm |
| Width | 813 mm |
| Ground Clearance | 165 mm |
| Saddle Height | - |
| Kerb Weight | 147.5 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1329 mm |
Pro Red